Borough Elections Results - 3 May 2018
Turnout Figures
| Ward | Electorate | Voters | Turnout |
|---|---|---|---|
| Alfreton | 6190 | 1681 | 27.16 % |
| Belper East | 4775 | 1812 | 37.95 % |
| Belper South | 4464 | 1704 | 38.17 % |
| Codnor & Waingroves | 3909 | 1357 | 34.71 % |
| Duffield | 4052 | 1880 | 46.40 % |
| Heanor & Loscoe | 4071 | 1367 | 33.58 % |
| Heanor East | 4545 | 1361 | 29.94 % |
| Heanor West | 4724 | 1499 | 31.73 % |
| Ironville & Riddings | 4511 | 1688 | 37.42 % |
| Kilburn, Denby & Holbrook | 6386 | 2347 | 36.75 % |
| Langley Mill & Aldercar | 4054 | 1098 | 27.08 % |
| Ripley | 7124 | 2435 | 34.18 % |
| Shipley Park, Horsley & Horsley Woodhouse | 4808 | 1825 | 37.96 % |
| Somercote | 4513 | 1194 | 26.46 % |
| Swanwick | 4352 | 1699 | 39.04 % |
| Total | 72478 | 24947 | 34.42 % |
